Here is one example of how a school spent their $10,000 grant in 2022-2023.
| Organization Providing Program | Dates | Program Name | Type of Program | Grade Levels Served | Bus/Sub Support |
|---|---|---|---|---|---|
| Denver Center for the Performing Arts | Sept-May | Book Stars (multiple days; multiple book titles) | Literacy Workshops | PK and Kinder | |
| Swallow Hill Music | 9/28/2022 | Rhythm: A Multicultural Music Experience | Music Assembly | 2nd and 3rd | |
| Colorado Ballet | 10/26/2022 | Page to Stage | Dance Assembly | K-5th | |
| Parker Arts | 11/1/2022 | Paddington | Field Trip Theatre Peformance-Matinee | 1st | Bus Support |
| Wings Over the Rockies Air & Space Museum | 11/18/2022 | Drones Workshop | Science Assembly | 5th | |
| Children's Museum Denver Marsico Campus | 12/16/2022 | Gingerbread Man | Workshop | PK; Kinder | |
| Colorado Children's Chorale | 2/8/2023 | Conductor Collaboration | Chorale Workshops | 6th-8th | |
| Lakewood Heritage Culture & the Arts | 2/8/2023 | Lino Type Printing | Visual Art Workshops | 5th | |
| CherryArts | 2/17/2023 | Mobile Art Gallery | In-School Art Exhibit | K-8th | |
| Colorado Symphony | 2/28/2023 | Lift Every Voice | Field Trip Music Peformance-Matinee | 4th | Bus and Substitute Support |
| Pop Culture Classroom | 3/6/2023 | Storytelling through Comics: Viking Edition | Literacy/Comic Workshops | 3rd | |
| Arvada Center for Arts and Humanities | 3/8/2023 | One Tile | Ceramics/Visual Arts Workshops | 5th-8th Mixed | |
| Central City Opera | 3/20/2023 | Frida Kahlo and the Bravest Girl in the World | Opera Assembly | 5th | |
| City of Aurora Cultural Services | 3/28/2023 | Ukelele Singalong | Music Workshops | Kinder; 1st | |
| Denver Center for the Performing Arts | 3/30/2023 | Improv | Theatre Workshops | 8th | |
| Lakewood Heritage Culture & the Arts | 4/5/2023 | Shibori | Visual Art Workshops | 2nd | |
| Butterfly Pavilion | 4/7/2023 | Bug Safari | Science Assembly | 2nd | |
| Colorado Children's Chorale | 4/10/2023 | Kids Singing for Kids | Chorale Assembly | 3rd | |
| Wings Over the Rockies Air & Space Museum | 5/5/2023 | Robotics & Drones | Science Workshops | 4th | |
| Children's Museum Denver Marsico Campus | 5/11/2023 | Healthy Planet Heroes | Science/Theatre Workshops | 2nd; 3rd |
There are many combinations of programs possible for grant schools depending on the size of the school, programs requested, and the amount of grant award. This school requested a combination of workshops, assemblies and an in-school exhibit. The majority of programs were on-site at the school as there was limited bus availability at this location. The grant supported two off-campus field trips with bus and substitute teacher reimbursements to the school. The grade levels named in their application experienced multiple programs, and they were also able to gift programs to other grade levels as well. The entire school was able to experience one or more programs!
email: info@CollaborativeSCFD.org
phone: (303) 946 2089
address: PO Box 102995 Denver, CO 80250 USA